Office Locations
The following table shows McIntosh’s current employee base by discipline and office location.
| Discipline | Tempe | North Bay | Sudbury | Yellowknife | Vancouver | Total |
| Mining | 20 | 12 | 15 | 2 | 2 | 51 |
| Civil / Structural | 3 | 4 | 3 | | | 10 |
| Mechanical | 4 | 3 | 3 | | | 10 |
| Electrical / Controls | 7 | 6 | 1 | | | 14 |
| Design / Infrastructure | 16 | 22 | 16 | 1 | | 55 |
| Procurement | | 4 | | | | 4 |
| Construction Management | | | 16 | 5 | | 21 |
| Scheduling / Estimating | 3 | 3 | 3 | | | 9 |
| Project Controls | 3 | 2 | 1 | 1 | | 7 |
| Project Support | 6 | 8 | 4 | | 1 | 19 |
| Total | 62 | 64 | 62 | 9 | 3 | 200 |
Project Locations
The following map represents recent domestic and international projects (past ±15 years).
